SWOB 45er VM 2026: Inofficial Grading Analysis
| No. | Title | Player | ECF-rating | P | Pe | EF | Rating | Level | Points | ERNnew | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hortolani,Sven-Holger | 2066 | 2.5 | 2.520 | 30 | - | 1760 | 2½ / 3 | 2066 | 0 | |
| 2 | Kyas,Jens-Stefan | 1886 | 1.0 | 1.950 | 23 | - | 1727 | 1 / 3 | 1857 | -29 | |
| 3 | Jehl,Pierre | 1862 | 2.5 | 2.200 | 27 | - | 1651 | 2½ / 3 | 1870 | 8 | |
| 4 | Ciomperlik,Alessio Diego | 1847 | 3.0 | 2.330 | 22 | - | 1600 | 3 / 3 | 1868 | 21 | |
| 5 | Meinike,Thorsten | 1809 | 2.5 | 2.290 | 26 | - | 1543 | 2½ / 3 | 1815 | 6 | |
| 6 | Barutta,Larissa | 1788 | 2.5 | 1.720 | 20 | - | 1708 | 2½ / 3 | 1815 | 27 | |
| 7 | Böcker,Jürgen,Dr. | 1704 | 2.0 | 1.440 | 23 | - | 1706 | 2 / 3 | 1721 | 17 | |
| 8 | Nierhaus,Robin | 1713 | 2.0 | 2.140 | 24 | - | 1491 | 2 / 3 | 1709 | -4 | |
| 9 | Hufnagel,Markus | 1700 | 1.0 | 1.680 | 23 | - | 1468 | 1 / 3 | 1679 | -21 | |
| 10 | Franzel,Christian | 1606 | 1.0 | 1.770 | 22 | - | 1550 | 1 / 3 | 1581 | -25 | |
| 11 | Grunwald,Günther | 1412 | 1.0 | 1.130 | 19 | - | 1551 | 1 / 3 | 1407 | -5 | |
| 12 | Killus,Anastasios | 1432 | 2.0 | 1.820 | 19 | - | 1286 | 2 / 3 | 1439 | 7 | |
| 13 | Horwat,Philipp | 1395 | 0.0 | 0.060 | 19 | - | 1847 | 0 / 1 | 1393 | -2 | |
| 14 | Papernyi,Vsevolod | 1319 | 0.0 | 0.860 | 18 | - | 1526 | 0 / 3 | 1286 | -33 | |
| 15 | Mühlberger,Armin | 1358 | 2.0 | 0.810 | 18 | - | 1571 | 2 / 3 | 1403 | 45 | |
| 16 | von Roell,Timon | 1384 | 0.0 | 0.250 | 9 | - | 1709 | 0 / 2 | 1366 | -18 | |
| 17 | Jordan,Marek | 1227 | 0.0 | 0.370 | 18 | - | 1584 | 0 / 3 | 1213 | -14 | |
| 18 | Kotur,Dorde | 770 | 0.0 | 0.010 | 49 | - | 1566 | 0 / 2 | 770 | 0 | |
| 19 | Könitz,Wilfried | 1449 | 1.0 | 0.650 | 19 | - | 1611 | 1 / 2 | 1462 | 13 |
The last transfer of rating numbers for this tournament is unknown.
Powered by ChessLeagueManager